USING THIS CHART
Use this chart to help determine the best type of Exhaust Gas Temperature Probe for your application. Additional questions? CONTACT US now to speak to an experienced applications engineer.
Gas EGT Probes
Recommended for fuel types: Gasoline, Natural gas, Nitrous oxide, & Alcohols
RESPONSE TIME CONSTANT (mS) |
PROBE DIAMETER (Inches) |
DURABILITY | TEMPERATURE MEASURING RANGE (ºF) |
MOUNTING | BEST FOR | |
---|---|---|---|---|---|---|
EGT-IP | 150 | 0.250 |
|
-148 to +2372 | Compression Fitting | High Horsepower |
EGT-AP | 250 | 0.125 |
|
-148 to +2372 | Compression Fitting | Small Engines |
EGT-EP | 250 | 0.187 |
|
-148 to +2372 | Compression Fitting | General motorsports |
EGT-MP | 250 | 0.187 |
|
-148 to +2372 | Muffler Clamp | General motorsports |
EGT-CP | 550 | 0.125 |
|
-148 to +2372 | Muffler Clamp | Small Engines |
Diesel EGT Probes
Recommended for fuel types: Diesel
RESPONSE TIME CONSTANT (mS) |
PROBE DIAMETER (Inches) |
DURABILITY | TEMPERATURE MEASURING RANGE (ºF) |
MOUNTING | BEST FOR | |
---|---|---|---|---|---|---|
EGT-SW | 500 | 0.250 |
|
-148 to +2372 | Compression Fitting | High Horsepower |
EGT-DF | 550 | 0.125 |
|
-148 to +2372 | Compression Fitting | General motorsports |
EGT-DP | 1200 | 0.187 |
|
-148 to +2372 | Compression Fitting | Commercial/Marine |
2-Stroke EGT Probes
Recommended for fuel types: 2-stroke
RESPONSE TIME CONSTANT (mS) |
PROBE DIAMETER (Inches) |
DURABILITY | TEMPERATURE MEASURING RANGE (ºF) |
MOUNTING | BEST FOR | |
---|---|---|---|---|---|---|
EGT-CM | 250 | 0.090 |
|
-148 to +2372 | Compression Fitting | High Horsepower |
EGT-2S | 550 | 0.125 |
|
-148 to +2372 | Compression Fitting | General motorsports |
Categories
Date
Page Categories