OVERVIEW
• 4-Channel
• Portable battery powered digital LCD temperature display readout
• °C/°F/°K selectable
• For Type J, K, T, E, R, S, or N thermocouple sensor
• Accepts 4 thermocouple probes
• Connect probe inputs using mini-thermocouple plugs
• Mesh Carrying Case (included)
• Large LCD display, 4 full digits
• Max, Min, Average, T1-T2, T3-T4, and Hold temperature reading functions
• Portable, 6x AAA battery powered (included)
Options:
SKU
HHMD-TM-747D
Availability
In Stock
0
Out of Stock
0
Discontinued
Off
Price
$198.00
TECHNICAL SPECIFICATIONS
Number of Inputs: | 4 |
Input: | Type J, K, T, E, R, S, N thermocouple (User Selectable) |
Display Range - Type K thermocouple setting (1° resolution): | -328 to 2501°F (-200 to 1372°C) |
Display Range - Type J thermocouple setting (1° resolution): | -346 to 2192°F (-210 to 1200°C) |
Display Range - Type T thermocouple setting (1° resolution): | -418 to 752°F (-250 to 400°C) |
Display Range - Type E thermocouple setting (1° resolution): | -346 to 1832°F (-210 to 1000°C) |
Accuracy: | +/-0.05% of reading + 0.7°C (1°F) |
LCD Display (Primary): | 5-digit, 0.51 inch (13 mm) high, 1 second update rate |
LCD Display (Secondary): | 5-digit, 0.37 inch (9.5 mm) high, 1 second update rate |
Microprocessor Sampling Rate: | 1 sample/second |
Environment: | 0 to 60°C, 80% Max. RH (non-condensing) |
Operating Temperature: | -4 to +140°F (-20 to +60°C) |
Power: | 6x AAA batteries |
Battery Life: | 250 hours (typical) |
Case Dimensions: | 6.6" x 2.9" x 1.4" (168mm x 73mm x 35mm) |
Weight: | 12 ounces (including batteries) |
DOCUMENTS & DOWNLOADS
VIDEOS